Suppliers of Fine French Food
tel / fax: 01202 480480
enquiries@ballancourt.co.uk
All our products are presented in glass jars, unless otherwise stated. They can be stored at ambient temperature and have a long shelf life.
Prestige Handmade Pâtés |
||||
| Code | NW / Vol | ![]() |
||
| 787 | 0.200kg | Handmade chicken pâté with fine herbs | coarse | |
| 790 | 0.200kg | Handmade duck pâté with juniper berries | coarse | |
| 788 | 0.200kg | Handmade pâté de campagne | coarse | |
| 785 | 0.200kg | Handmade pork pâté with amber ale | coarse | |
| 792 | 0.200kg | Handmade pork pâté with smoked garlic | coarse | |
| 789 | 0.200kg | Handmade rabbit pâté | coarse | |
| 791 | 0.200kg | Handmade turkey pâté | coarse | |
Pâtés in Kilner Jars |
||||
| Code | NW / Vol | ![]() |
||
| 914 | 0.280kg | Duck pâté (CLIP TOP JAR) | coarse | |
| 912 | 0.280kg | Rabbit pâté with wild thyme (CLIP TOP JAR) | coarse | |
| 913 | 0.280kg | Venison pâté with Cognac (CLIP TOP JAR) | coarse | |
| 911 | 0.280kg | Wild boar pâté (CLIP TOP JAR) | coarse | |
Fish Terrines & Rillettes |
||||
| Code | NW / Vol | ![]() |
||
| 965 | 0.085kg | Crab terrine with fresh cream | medium | |
| 963 | 0.085kg | Lobster terrine with fresh cream | medium | |
| 756 | 0.090kg | Pike terrine with tarragon | medium | |
| 886 | 0.090kg | Salmon terrine with dill | medium | |
| 758 | 0.090kg | Trout terrine with almonds | medium | |
| 928 | 0.150kg | Crayfish RILLETTES (crayfish cooked in its own juices) | medium | |
| 776 | 0.150kg | Mackerel RILLETTES (mackerel cooked in its own juices) | medium | |
| 929 | 0.150kg | Salmon & mushroom marinade for canapés | medium | |
| 775 | 0.150kg | Salmon RILLETTES (salmon cooked in its own juices) | medium | |
| 927 | 0.150kg | Trout RILLETTES (trout cooked in its own juices) | medium | |
| 966 | 0.180kg | Crab terrine with fresh cream | medium | |
| 88 | 0.180kg | Fish terrine with smoked salmon & white Burgundy | medium | |
| 964 | 0.180kg | Lobster terrine with fresh cream | medium | |
| 755 | 0.180kg | Pike terrine with tarragon | medium | |
| 885 | 0.180kg | Salmon terrine with dill | medium | |
| 757 | 0.180kg | Trout terrine with almonds | medium | |
| 535 | 0.200kg | Smoked Salmon terrine with chives | medium | |
Vegetable Terrines |
||||
| Code | NW / Vol | ![]() |
||
| 873 | 0.180kg | Aubergine terrine with tomato confit | medium | |
| 191 | 0.180kg | Courgette terrine with fresh herbs | medium | |
| 942 | 0.180kg | Goats cheese terrine with artichoke and tomato | medium | |
| 193 | 0.180kg | Leek terrine with mustard | medium | |
| 192 | 0.180kg | Red and green sweet pepper terrine | medium | |
Reduced Fat Pâtés |
||||
| Code | NW / Vol | ![]() |
||
| 808 | 0.180kg | Pork pâté with fresh vegetables | ||
Meat Pâtés & Rillettes |
||||
| Code | NW / Vol |
![]() ![]() ![]() ![]()
|
||
| 960 | 0.085kg | Lamb pâté with herbs of Provence | coarse | |
| 957 | 0.085kg | Partridge pâté with port | coarse | |
| 353 | 0.090kg | Pork pâté with apricots | coarse | |
| 356 | 0.090kg | Pork pâté with prunes | coarse | |
| 168 | 0.090kg | PORK-FREE Chicken liver pâté 'Bressane' | coarse | |
| 167 | 0.090kg | PORK-FREE Roe deer pâté | coarse | |
| 482 | 0.090kg | PORK-FREE Venison pâté | coarse | |
| 852 | 0.090kg | Quail pâté | coarse | |
| 748 | 0.090kg | Smoked fillet of duck terrine | coarse | |
| 754 | 0.180kg | Bison pâté with fried onions | coarse | |
| 881 | 0.180kg | Chicken liver pâté with Armagnac (coarse cut) | coarse | |
| 220 | 0.180kg | Chicken liver pâté with Cognac | coarse | |
| 376 | 0.180kg | Chicken liver pâté with Port wine | smooth | |
| 948 | 0.180kg | Chicken RILLETTES with red & green sweet peppers | medium | |
| 947 | 0.180kg | Country-style pâté with sun dried tomatoes | coarse | |
| 223 | 0.180kg | Duck pâté | coarse | |
| 224 | 0.180kg | Duck pâté with (a slice of) orange | coarse | |
| 877 | 0.180kg | Duck pâté with Armagnac | coarse | |
| 752 | 0.180kg | Duck pâté with nettles | coarse | |
| 263 | 0.180kg | Duck RILLETTES (duck cooked in its own juices) | medium | |
| 218 | 0.180kg | Farmhouse pork pâté | coarse | |
| 956 | 0.180kg | Figatelli terrine from Corsica with Patrimonio wine | coarse | |
| 485 | 0.180kg | Goose RILLETTES (goose cooked in its own juices) | medium | |
| 156 | 0.180kg | Guinea fowl pâté with grapes | coarse | |
| 270 | 0.180kg | Guinea fowl pâté with hazelnuts | coarse | |
| 959 | 0.180kg | Kid goat pâté with basil | coarse | |
| 961 | 0.180kg | Lamb pâté with herbs of Provence | coarse | |
| 753 | 0.180kg | Ostrich pâté with honey and figs | coarse | |
| 157 | 0.180kg | Ostrich pâté with sage | coarse | |
| 958 | 0.180kg | Partridge pâté with port | coarse | |
| 226 | 0.180kg | Pheasant pâté with Armagnac | coarse | |
| 19 | 0.180kg | Pheasant pâté with hazelnuts | coarse | |
| 946 | 0.180kg | Pheasant pâté with morello cherries | coarse | |
| 950 | 0.180kg | Pork liver confit | coarse | |
| 219 | 0.180kg | Pork liver pâté | smooth | |
| 483 | 0.180kg | Pork pâté with chestnuts | coarse | |
| 377 | 0.180kg | Pork pâté with wild cepe mushrooms | coarse | |
| 484 | 0.180kg | Pork RILLETTES (pork cooked in its own juices) | medium | |
| 87 | 0.180kg | PORK-FREE Chicken liver pâté 'Bressane' | coarse | |
| 81 | 0.180kg | PORK-FREE Roe deer pâté | coarse | |
| 89 | 0.180kg | PORK-FREE Venison pâté with four spices | coarse | |
| 880 | 0.180kg | Rabbit pâté | coarse | |
| 949 | 0.180kg | Rabbit RILLETTES with grain mustard | medium | |
| 71 | 0.180kg | Roe deer pâté with red Burgundy wine | coarse | |
| 605 | 0.180kg | Smoked fillet of duck terrine | coarse | |
| 225 | 0.180kg | Venison pâté with Cognac | coarse | |
| 161 | 0.180kg | Venison pâté with red Burgundy wine | coarse | |
| 222 | 0.180kg | Wild boar pâté | coarse | |
| 962 | 0.180kg | Wild Camargue bull pâté A.O.C | coarse | |
| 163 | 0.180kg | Wild fowl pâté with green pepper | coarse | |
| 221 | 0.180kg | Wild hare pâté | coarse | |
| 9 | 0.200kg | Beef pâté with red Burgundy | coarse | |
| 536 | 0.200kg | Escargot terrine (Snail) with smoked Bacon | coarse | |
| 79 | 0.200kg | FREE-RANGE pork pâté + chestnuts (fed on cereals) | coarse | |
| 7 | 0.200kg | FREE-RANGE pork pâté + shallots (fed on cereals) | coarse | |
| 72 | 0.200kg | FREE-RANGE pork pâté + wild thyme (fed on cereals) | coarse | |
| 12 | 0.200kg | FREE-RANGE traditional pork pâté (fed on cereals) | coarse | |
| 794 | 0.200kg | Quail pâté | coarse | |
| 10 | 0.200kg | Venison pâté with mushrooms | coarse | |
Goose & Duck Fat |
||||
| Code | NW / Vol | ![]() |
||
| 872 | 0.180kg | Duck fat | ||
| 871 | 0.180kg | Goose fat | ||
| 584 | 0.300kg | Goose fat | ||
Cooked Dishes |
||||
| Code | NW / Vol |
![]() ![]() |
||
| 952 | 0.350kg | Pork confit sausages : delicious grilled or on the BBQ | ||
| 875 | 0.380kg | Beef bourguignon (pure Charolais beef) | ||
| 874 | 0.380kg | Coq au vin | ||
| 264 | 0.400kg | Cassoulette (knuckle of pork+haricot beans) | ||
| 777 | 0.400kg | Smoked salmon and potato purée (just bake & enjoy) | ||
| 848 | 0.400kg | Venison with French beans in a succulent sauce | ||
| 850 | 0.400kg | Wild boar with chestnuts in a delicious sauce | ||
| 953 | 0.570kg | Sautéed fillet of ostrich in a mild pepper sauce | ||
| 390 | 0.600kg | Aubergines & tomato gourmet vegetarian meal | ||
| 830 | 0.750kg | Beef bourguignon (pure Charolais beef) | ||
| 751 | 0.750kg | Cassoulet with duck confit & Toulouse sausages | ||
| 4 | 0.750kg | Cassoulette (knuckle of pork+haricot beans) | ||
| 500 | 0.750kg | Coq au vin | ||
| 815 | 0.750kg | Duck (sautéed) in an orange sauce | ||
| 749 | 0.750kg | Duck confit 2 legs | ||
| 849 | 0.750kg | Venison with French beans in a succulent sauce | ||
| 851 | 0.750kg | Wild boar with chestnuts in a delicious sauce | ||
| 954 | 0.900kg | Duck confit and sautéed potato slices with diced bacon | ||
| 884 | 1.320kg | Beef bourguignon (pure Charolais) with carrots | ||
| 835 | 1.320kg | Coq au vin | ||
| 750 | 1.350kg | Duck confit 4/5 legs (in a tin) | ||
| 107 | 1.600kg | Cassoulette (knuckle of pork+haricot beans) | ||
Mustards |
||||
| Code | NW / Vol |
![]() ![]() |
||
| 416 | 0.200kg | Balsamic mustard | ||
| 586 | 0.200kg | Coarse grain mustard | ||
| 585 | 0.200kg | Dijon mustard (strong) | ||
| 412 | 0.200kg | Dill and Honey mustard | ||
| 414 | 0.200kg | Green pepper mustard | ||
| 415 | 0.200kg | Herbs of Provence mustard | ||
| 923 | 0.200kg | Lemon flavoured mustard | ||
| 833 | 0.200kg | Parsley & garlic mustard | ||
| 834 | 0.200kg | Provençale mustard (flavours of Provence) | ||
| 818 | 0.200kg | Red grape Mustard (delicious with grilled meat) | ||
| 924 | 0.200kg | Walnut flavoured mustard | ||
| 819 | 0.200kg | White truffle flavoured mustard | ||
Oils |
||||
| Code | NW / Vol | ![]() |
||
| 938 | 0.500ltr | Extra virgin olive oil - first cold pressed | ||
| 937 | 0.500ltr | Pure grape seed oil | ||
| 936 | 0.250ltr | Pure hazelnut oil | ||
| 935 | 0.250ltr | Pure walnut oil | ||
Dried Herbs from Provence in Cellophane Packs |
||||
| Code | NW / Vol | ![]() |
||
| 543 | 0.007kg | Bay leaves | ||
| 547 | 0.007kg | Sage | ||
| 539 | 0.015kg | Basil | ||
| 544 | 0.018kg | Marjoram | ||
| 541 | 0.000 | Bouquet garni - (Bay leaves & Thyme : pack of 5) | ||
| 540 | 0.030kg | Fennel seeds | ||
| 542 | 0.030kg | Herbs of Provence | ||
| 545 | 0.030kg | Oregano | ||
| 546 | 0.030kg | Rosemary | ||
| 548 | 0.030kg | Thyme | ||
Specialities from Provence |
||||
| Code | NW / Vol |
![]()
|
||
| 524 | 0.080kg | Aďoli (Garlic mayonnaise) | ||
| 522 | 0.080kg | Black Olive tapenade with Onions & Tomatoes | ||
| 521 | 0.080kg | Cream of Anchovy | ||
| 516 | 0.080kg | Cream of Artichoke | ||
| 517 | 0.080kg | Cream of Asparagus | ||
| 515 | 0.080kg | Cream of Smoked Salmon | ||
| 518 | 0.080kg | Cream of sweet Red Peppers | ||
| 519 | 0.080kg | Dried Tomato Caviar | ||
| 523 | 0.080kg | Green Olive tapenade | ||
| 528 | 0.080kg | Olive confit with lemon (sweet) | ||
| 520 | 0.080kg | Onion confit with Grapes | ||
| 806 | 0.080kg | Pistou (with 40% basil) for pasta and vinaigrettes | ||
| 527 | 0.080kg | Supreme of Goats cheese with Hazelnuts | ||
| 526 | 0.080kg | Supreme of Roquefort with Walnuts | ||
| 514 | 0.080kg | Supreme of Sardine | ||
| 943 | 0.200kg | Ratatouille (artisan produced in Provence) | ||
Soups |
||||
| Code | NW / Vol | ![]() |
||
| 856 | 0.500kg | Asparagus soup | ||
| 857 | 0.500kg | Carrot soup | ||
| 858 | 0.500kg | Chestnut soup | ||
| 859 | 0.500kg | Forest mushroom soup | ||
| 853 | 0.500kg | Four seasons vegetable soup | ||
| 861 | 0.500kg | Gazpacho (new recipe) | ||
| 860 | 0.500kg | Green vegetable soup | ||
| 855 | 0.500kg | Pumpkin soup | ||
| 854 | 0.500kg | Tomato and basil soup | ||
| 900 | 0.680kg | French onion soup | ||
| 481 | 0.800ltr | Wild fish soup | ||
Sauces |
||||
| Code | NW / Vol | ![]() |
||
| 525 | 0.080kg | Rouille sauce - specially for Fish & Fish Soup | ||
| 805 | 0.190kg | Tomato coulis with basil | ||
| 866 | 0.200kg | Butter sauce with lemon (for fish) | ||
| 864 | 0.200kg | Forest mushoom sauce | ||
| 870 | 0.200kg | Game Sauce | ||
| 862 | 0.200kg | Madeira sauce | ||
| 863 | 0.200kg | Pepper sauce | ||
| 869 | 0.200kg | Red wine sauce | ||
| 867 | 0.200kg | Roquefort sauce | ||
| 865 | 0.200kg | Sauce Armoricaine (for fish) | ||
Vinegars & Pickles |
||||
| Code | NW / Vol | ![]() ![]() |
||
| 587 | 0.125kg | Cornichons (small pickled gherkins) : superb with pâté | ||
| 831 | 0.250ltr | Balsamic vinegar from Modena (aged for 4 years) | ||
| 932 | 0.250ltr | Cherry flavoured vinegar | ||
| 934 | 0.250ltr | Cider & honey flavoured vinegar | ||
| 511 | 0.250ltr | Garlic - white wine vinegar | ||
| 405 | 0.250ltr | Herbs of Provence - white wine vinegar | ||
| 409 | 0.250ltr | Raspberry flavoured vinegar | ||
| 832 | 0.250ltr | Red wine vinegar | ||
| 512 | 0.250ltr | Rosemary - white wine vinegar | ||
| 933 | 0.250ltr | Strawberry flavoured vinegar | ||
| 408 | 0.250ltr | Tarragon - white wine vinegar | ||
Speciality Honies from Provence |
||||
| Code | NW / Vol | ![]() |
||
| 889 | 0.125kg | Pure acacia honey | ||
| 891 | 0.125kg | Pure flower honey | ||
| 893 | 0.125kg | Pure forest honey | ||
| 895 | 0.125kg | Pure lavender honey | ||
| 890 | 0.250kg | Pure acacia honey | ||
| 892 | 0.250kg | Pure flower honey | ||
| 894 | 0.250kg | Pure forest honey | ||
| 896 | 0.250kg | Pure lavender honey | ||
Fruit Compotes |
||||
| Code | NW / Vol | ![]() |
||
| 760 | 0.125kg | Apple & lemon compote (85% fruit) | ||
| 761 | 0.125kg | Apple, plum & Armagnac compote (85% fruit) | ||
| 762 | 0.125kg | Apple, vanilla & cinnamon compote (85% fruit) | ||
| 763 | 0.125kg | Cherry, apple & kirsch compote (85% fruit) | ||
| 764 | 0.125kg | Peach & brandy compote (85% fruit) | ||
Fruit-Rich Extra Jams |
||||
| Code | NW / Vol | ![]() |
||
| 765 | 0.220kg | Apricot preserve (60% fruit) made with cane sugar | ||
| 767 | 0.220kg | Cherry preserve (60% fruit) made with cane sugar | ||
| 768 | 0.220kg | Raspberry preserve (60% fruit) made with cane sugar | ||
| 766 | 0.220kg | Strawberry preserve (60% fruit) made with cane sugar | ||
Fruit Preserves with NO added sugar |
||||
| Code | NW / Vol | ![]() |
||
| 772 | 0.250kg | Citrus Fruit delight: 100% fruit and fruit juice extract | ||
| 771 | 0.250kg | Prune/Apple/Vanilla delight: 100% fruit & juice extract | ||
| 770 | 0.250kg | Red Fruit delight: 100% fruit and fruit juice extract | ||
| 769 | 0.250kg | Rhubarb delight: 100% fruit and fruit juice extract | ||
Other Speciality Products |
||||
| Code | NW / Vol | ![]() |
||
| 951 | 0.230kg | Peeled cooked chestnuts in a jar | ||
