Suppliers of Fine French Food
tel: 01202 480480 | fax: 01202 480400
enquiries@ballancourt.co.uk
All our products are presented in glass jars, unless otherwise stated. They can be stored at ambient temperature and have a long shelf life.
| Code | NW / Vol | |||
Handmade Pâtés | ||||
| Code | NW / Vol | ![]() |
||
| 787 | 0.200kg | Handmade chicken pâté with fine herbs | coarse | |
| 790 | 0.200kg | Handmade duck pâté with juniper berries | coarse | |
| 788 | 0.200kg | Handmade pâté de campagne | coarse | |
| 785 | 0.200kg | Handmade pork pâté with amber ale | coarse | |
| 974 | 0.200kg | Handmade pork pâté with fresh shallots | coarse | |
| 792 | 0.200kg | Handmade pork pâté with smoked garlic | coarse | |
| 789 | 0.200kg | Handmade rabbit pâté | coarse | |
Pâté & Wine Collection | ||||
| Code | NW / Vol | ![]() | ||
| 1042 | 0.200kg | CABERNET SAUVIGNON - Duck pâté with Rosemary | coarse | |
| 1040 | 0.200kg | MERLOT - Wild Boar pâté with Blueberries | coarse | |
Pâtés in 'Clip-Top' Rubber Sealed Jars | ||||
| Code | NW / Vol | ![]() | ||
| 914 | 0.280kg | Duck pâté (CLIP TOP JAR) | coarse | |
| 912 | 0.280kg | Rabbit pâté with wild thyme (CLIP TOP JAR) | coarse | |
| 913 | 0.280kg | Venison pâté with Cognac (CLIP TOP JAR) | coarse | |
| 911 | 0.280kg | Wild boar pâté (CLIP TOP JAR) | coarse | |
Vegetable Terrines | ||||
| Code | NW / Vol | ![]() | ||
| 873 | 0.180kg | Aubergine terrine with tomato confit | medium | |
| 191 | 0.180kg | Courgette terrine with fresh herbs | medium | |
| 942 | 0.180kg | Goats cheese terrine with artichoke and tomato | medium | |
| 193 | 0.180kg | Leek terrine with mustard | medium | |
| 192 | 0.180kg | Red and green sweet pepper terrine | medium | |
Pâté made with extra-lean meat | ||||
| Code | NW / Vol | |||
| 808 | 0.180kg | Pork pâté with fresh vegetables | coarse | |
Traditional Rillettes | ||||
| Code | NW / Vol | ![]() | ||
| 263 | 0.180kg | Duck RILLETTES (duck cooked in its own juices) | medium | |
| 485 | 0.180kg | Goose RILLETTES (goose cooked in its own juices) | medium | |
| 484 | 0.180kg | Pork RILLETTES (pork cooked in its own juices) | medium | |
Meat Pâtés | ||||
| Code | NW / Vol |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 960 | 0.085kg | Lamb pâté with herbs of Provence | coarse | |
| 957 | 0.085kg | Partridge pâté with port | coarse | |
| 1038 | 0.085kg | Wood Pigeon pâté with forest mushrooms | coarse | |
| 1031 | 0.090kg | Basque style pâté with Espelette spice | coarse | |
| 1033 | 0.090kg | Duck pâté with Armagnac | coarse | |
| 353 | 0.090kg | Pork pâté with apricots | coarse | |
| 356 | 0.090kg | Pork pâté with prunes | coarse | |
| 168 | 0.090kg | PORK-FREE Chicken liver pâté 'Bressane' | coarse | |
| 167 | 0.090kg | PORK-FREE Roe deer pâté | coarse | |
| 482 | 0.090kg | PORK-FREE Venison pâté | coarse | |
| 852 | 0.090kg | Quail pâté | coarse | |
| 1032 | 0.090kg | Rabbit pâté with prunes | coarse | |
| 748 | 0.090kg | Smoked fillet of duck terrine | coarse | |
| 754 | 0.180kg | Bison pâté with fried onions | coarse | |
| 220 | 0.180kg | Chicken liver pâté with Cognac | coarse | |
| 376 | 0.180kg | Chicken liver pâté with Port wine | smooth | |
| 947 | 0.180kg | Country-style pâté with sun dried tomatoes | coarse | |
| 223 | 0.180kg | Duck pâté | coarse | |
| 224 | 0.180kg | Duck pâté with (a slice of) orange | coarse | |
| 877 | 0.180kg | Duck pâté with Armagnac | coarse | |
| 218 | 0.180kg | Farmhouse pork pâté | coarse | |
| 956 | 0.180kg | Figatelli smoked sausage terrine + Patrimonio white wine | coarse | |
| 959 | 0.180kg | Goat pâté with basil | coarse | |
| 156 | 0.180kg | Guinea fowl pâté with grapes | coarse | |
| 270 | 0.180kg | Guinea fowl pâté with hazelnuts | coarse | |
| 961 | 0.180kg | Lamb pâté with herbs of Provence | coarse | |
| 753 | 0.180kg | Ostrich pâté with honey and figs | coarse | |
| 157 | 0.180kg | Ostrich pâté with sage | coarse | |
| 958 | 0.180kg | Partridge pâté with port | coarse | |
| 226 | 0.180kg | Pheasant pâté with Armagnac | coarse | |
| 19 | 0.180kg | Pheasant pâté with hazelnuts | coarse | |
| 946 | 0.180kg | Pheasant pâté with morello cherries | coarse | |
| 950 | 0.180kg | Pork liver confit | coarse | |
| 219 | 0.180kg | Pork liver pâté | smooth | |
| 483 | 0.180kg | Pork pâté with chestnuts | coarse | |
| 377 | 0.180kg | Pork pâté with wild cepe mushrooms | coarse | |
| 87 | 0.180kg | PORK-FREE Chicken liver pâté 'Bressane' | coarse | |
| 81 | 0.180kg | PORK-FREE Roe deer pâté | coarse | |
| 89 | 0.180kg | PORK-FREE Venison pâté with four spices | coarse | |
| 880 | 0.180kg | Rabbit pâté | coarse | |
| 71 | 0.180kg | Roe deer pâté with red Burgundy wine | coarse | |
| 605 | 0.180kg | Smoked fillet of duck terrine | coarse | |
| 225 | 0.180kg | Venison pâté with Cognac | coarse | |
| 161 | 0.180kg | Venison pâté with red Burgundy wine | coarse | |
| 222 | 0.180kg | Wild boar pâté | coarse | |
| 962 | 0.180kg | Wild Camargue bull pâté A.O.C | coarse | |
| 163 | 0.180kg | Wild fowl pâté with green pepper | coarse | |
| 221 | 0.180kg | Wild hare pâté | coarse | |
| 1037 | 0.180kg | Wood Pigeon pâté with forest mushrooms | coarse | |
| 9 | 0.200kg | Beef pâté with red Burgundy | coarse | |
| 536 | 0.200kg | Escargot terrine (Snail) with smoked Bacon | coarse | |
| 79 | 0.200kg | FREE-RANGE pork pâté + chestnuts (fed on cereals) | coarse | |
| 7 | 0.200kg | FREE-RANGE pork pâté + shallots (fed on cereals) | coarse | |
| 72 | 0.200kg | FREE-RANGE pork pâté + wild thyme (fed on cereals) | coarse | |
| 12 | 0.200kg | FREE-RANGE traditional pork pâté (fed on cereals) | coarse | |
| 794 | 0.200kg | Quail pâté | coarse | |
| 10 | 0.200kg | Venison pâté with mushrooms | coarse | |
| 993 | 1.000kg | Farmhouse pork pâté (party size) | coarse | |
| 994 | 1.000kg | Périgord pâté with duck (party size) | coarse | |
Duck Foie Gras | ||||
| Code | NW / Vol | ![]() | ||
| 774 | 0.090kg | Block of duck foie gras | smooth | |
| 945 | 0.180kg | Duck pâté with foie gras (20%) | medium | |
| 773 | 0.180kg | Whole duck foie gras in glass 'kilner' jar | smooth | |
Goose & Duck Fat | ||||
| Code | NW / Vol | ![]() | ||
| 872 | 0.180kg | Duck fat | ||
| 871 | 0.180kg | Goose fat | ||
| 584 | 0.300kg | Goose fat | ||
Fish Rillettes | ||||
| Code | NW / Vol | ![]() | ||
| 1057 | 0.125kg | Mackerel rillettes with grain mustard - delicious recipe | medium | |
| 1056 | 0.125kg | Smoked salmon rillettes - delicious recipe | medium | |
| 1058 | 0.125kg | White tuna rillettes with sundried tomatoes | medium | |
Fish Terrines | ||||
| Code | NW / Vol |
![]() ![]() | ||
| 965 | 0.085kg | Crab terrine with fresh cream | medium | |
| 963 | 0.085kg | Lobster terrine with fresh cream | medium | |
| 756 | 0.090kg | Pike terrine with tarragon | medium | |
| 886 | 0.090kg | Salmon terrine with dill | medium | |
| 758 | 0.090kg | Trout terrine with almonds | medium | |
| 966 | 0.180kg | Crab terrine with fresh cream | medium | |
| 88 | 0.180kg | Fish terrine with smoked salmon & white Burgundy | medium | |
| 964 | 0.180kg | Lobster terrine with fresh cream | medium | |
| 885 | 0.180kg | Salmon terrine with dill | medium | |
| 757 | 0.180kg | Trout terrine with almonds | medium | |
| 535 | 0.200kg | Smoked Salmon terrine with chives | medium | |
Premium Quality Sardines from Brittany | ||||
| Code | NW / Vol |
![]() ![]() | ||
| 1059 | 0.115kg | Sardines VINTAGE 2008 in extra virgin olive oil | ||
| 1060 | 0.115kg | Sardines VINTAGE 2009 in extra virgin olive oil | ||
| 1061 | 0.115kg | Sardines VINTAGE 2010 in extra virgin olive oil | ||
| 1062 | 0.115kg | Sardines with black truffles in extra virgin olive oil | ||
| 1063 | 0.115kg | Sardines with dried tomatoes | ||
| 1064 | 0.115kg | Sardines with lemon confit & spices | ||
| 1065 | 0.115kg | Sardines with onions in extra virgin olive oil | ||
| 1066 | 0.173kg | Sardines ready to heat in a pan - a pure delight! | ||
Premium Quality Mackerel Fillets from Brittany | ||||
| Code | NW / Vol | ![]() | ||
| 1069 | 0.169kg | Mackerel fillets à la Catalane (in a tomato & herb sauce) | ||
| 1070 | 0.169kg | Mackerel fillets in a scrumptious cream & mustard sauce | ||
| 1067 | 0.176kg | Mackerel fillets in white wine with herbs and spices | ||
Gourmet Cooked Dishes in Glass Jars ( Heat & Serve ) | ||||
| Code | NW / Vol |
![]() ![]() ![]() | ||
| 952 | 0.350kg | Pork confit sausages : delicious grilled or on the BBQ | ||
| 264 | 0.400kg | Cassoulette (knuckle of pork+haricot beans) | ||
| 848 | 0.400kg | Venison with French beans in a succulent sauce | ||
| 850 | 0.400kg | Wild boar with chestnuts in a delicious sauce | ||
| 953 | 0.570kg | Sautéed fillet of ostrich in a mild pepper sauce | ||
| 830 | 0.750kg | Beef bourguignon (pure Charolais beef) | ||
| 751 | 0.750kg | Cassoulet with duck confit & Toulouse sausages | ||
| 4 | 0.750kg | Cassoulette (knuckle of pork+haricot beans) | ||
| 1051 | 0.750kg | Chicken Basquaise (tomato, sweet peppers, espelette) | ||
| 500 | 0.750kg | Coq au vin | ||
| 815 | 0.750kg | Duck (sautéed) in an orange sauce | ||
| 749 | 0.750kg | Duck confit 2 legs | ||
| 1052 | 0.750kg | Duck wings confit with lentils | ||
| 1053 | 0.750kg | Fillet of pork confit (made to a popular Périgord recipe) | ||
| 849 | 0.750kg | Venison with French beans in a succulent sauce | ||
| 851 | 0.750kg | Wild boar with chestnuts in a delicious sauce | ||
| 954 | 0.900kg | Duck confit & sautéed potato slices with bacon (in a tin) | ||
| 884 | 1.320kg | Beef bourguignon (pure Charolais) with carrots | ||
| 750 | 1.350kg | Duck confit 4/5 legs (in a tin) | ||
| 107 | 1.600kg | Cassoulette (knuckle of pork+haricot beans) | ||
Mustards | ||||
| Code | NW / Vol |
| ||
| 416 | 0.200kg | Balsamic mustard | ||
| 1045 | 0.200kg | Mustard with black olives | ||
| 586 | 0.200kg | coarse grain mustard | ||
| 585 | 0.200kg | Dijon mustard (strong) | ||
| 412 | 0.200kg | Dill and Honey mustard | ||
| 1046 | 0.200kg | Fig flavoured mustard | ||
| 414 | 0.200kg | Green pepper mustard | ||
| 415 | 0.200kg | Herbs of Provence mustard | ||
| 833 | 0.200kg | Parsley & garlic mustard | ||
| 834 | 0.200kg | Provençale mustard (flavours of Provence) | ||
| 818 | 0.200kg | Red grape Mustard (delicious with grilled meat) | ||
| 924 | 0.200kg | Walnut flavoured mustard | ||
| 819 | 0.200kg | White truffle flavoured mustard | ||
Soups | ||||
| Code | NW / Vol |
![]()
| ||
| 856 | 0.500kg | Asparagus soup | ||
| 857 | 0.500kg | Carrot soup | ||
| 859 | 0.500kg | Forest mushroom soup | ||
| 853 | 0.500kg | Four seasons vegetable soup | ||
| 861 | 0.500kg | Gazpacho (recipe) | ||
| 860 | 0.500kg | Green vegetable soup | ||
| 855 | 0.500kg | Pumpkin soup | ||
| 854 | 0.500kg | Tomato and basil soup | ||
| 900 | 0.680kg | French onion soup | ||
| 1016 | 0.700kg | Fish soup - spicy Mediterranean recipe | ||
| 1015 | 0.700kg | Wild Fish soup - traditional recipe | ||
Speciality Oils | ||||
| Code | NW / Vol | ![]() | ||
| 936 | 0.250ltr | Pure hazelnut oil | ||
| 935 | 0.250ltr | Pure walnut oil | ||
| 938 | 0.500ltr | Extra virgin olive oil - first cold pressed | ||
| 937 | 0.500ltr | Pure grape seed oil | ||
Herbs Rich in Flavour - Grown in Provence | ||||
| Code | NW / Vol |
![]() | ||
| 1047 | 0.016kg | Bouquet garni (pack of 4) in a decorative stand-up box | ||
| 1048 | 0.030kg | Herbs of Provence in a decorative stand-up box | ||
Specialities from Provence | ||||
| Code | NW / Vol |
![]() ![]() | ||
| 524 | 0.080kg | Aïoli (Garlic mayonnaise) | ||
| 522 | 0.080kg | Black Olive tapenade with Onions & Tomatoes | ||
| 521 | 0.080kg | Cream of Anchovy | ||
| 516 | 0.080kg | Cream of Artichoke | ||
| 517 | 0.080kg | Cream of Asparagus | ||
| 1035 | 0.080kg | Cream of garlic with walnut | ||
| 1034 | 0.080kg | Cream of sardine with lemon | ||
| 515 | 0.080kg | Cream of Smoked Salmon | ||
| 518 | 0.080kg | Cream of sweet Red Peppers | ||
| 519 | 0.080kg | Dried Tomato Caviar | ||
| 523 | 0.080kg | Green Olive tapenade | ||
| 528 | 0.080kg | Olive confit with lemon (sweet) | ||
| 520 | 0.080kg | Onion confit with Grapes | ||
| 527 | 0.080kg | Supreme of Goats cheese with Hazelnuts | ||
| 526 | 0.080kg | Supreme of Roquefort with Walnuts | ||
| 943 | 0.200kg | Ratatouille (artisan-produced in Provence) | ||
Sauces rich in Flavour | ||||
| Code | NW / Vol |
![]() ![]() | ||
| 525 | 0.080kg | Rouille sauce - specially for Fish & Fish Soup | ||
| 866 | 0.200kg | Butter sauce with lemon (for fish) | ||
| 864 | 0.200kg | Forest mushoom sauce | ||
| 870 | 0.200kg | Game Sauce | ||
| 862 | 0.200kg | Madeira sauce | ||
| 863 | 0.200kg | Pepper sauce | ||
| 869 | 0.200kg | Red wine sauce | ||
| 867 | 0.200kg | Roquefort sauce | ||
| 865 | 0.200kg | Sauce Armoricaine (for fish) | ||
Vinegars & Pickles | ||||
| Code | NW / Vol |
![]() | ||
| 587 | 0.125kg | Cornichons (small pickled gherkins): superb with pâté | ||
| 831 | 0.250ltr | Balsamic vinegar from Modena (aged for 4 years) | ||
| 932 | 0.250ltr | Cherry flavoured vinegar | ||
| 934 | 0.250ltr | Cider & honey vinegar | ||
| 405 | 0.250ltr | Herbs of Provence - white wine vinegar | ||
| 409 | 0.250ltr | Raspberry flavoured vinegar | ||
| 832 | 0.250ltr | Red wine vinegar | ||
| 512 | 0.250ltr | Rosemary - white wine vinegar | ||
| 1028 | 0.250ltr | Sherry vinegar | ||
| 933 | 0.250ltr | Strawberry flavoured vinegar | ||
| 408 | 0.250ltr | Tarragon - white wine vinegar | ||
| 1029 | 0.250ltr | White Balsamic vinegar | ||
Speciality Products | ||||
| Code | NW / Vol | ![]() | ||
| 951 | 0.230kg | Peeled cooked chestnuts in a jar | ||
