Suppliers of Fine French Food
tel / fax: 01202 531651
enquiries@ballancourt.co.uk
All our products are presented in glass jars, unless otherwise stated. They can be stored at ambient temperature and have a long shelf life.
Prestige Handmade Pâtés | ||||
| Code | NW / Vol | |||
| 397 | 0.180 kg | Handmade chicken pâté | coarse | ![]() |
| 580 | 0.180 kg | Handmade chicken pâté with fine herbs | coarse | |
| 400 | 0.180 kg | Handmade duck pâté with juniper berries | coarse | |
| 510 | 0.180 kg | Handmade pâté de campagne | coarse | |
| 395 | 0.180 kg | Handmade pork pâté with amber ale | coarse | |
| 396 | 0.180 kg | Handmade pork pâté with smoked garlic | coarse | |
| 509 | 0.180 kg | Handmade rabbit pâté | coarse | |
Fish Terrines | ||||
| Code | NW / Vol | |||
| 756 | 0.090 kg | Pike terrine with tarragon | medium | ![]() |
| 758 | 0.090 kg | Trout terrine with almonds | medium | |
| 776 | 0.150 kg | RILLETTES - mackerel | medium | |
| 775 | 0.150 kg | RILLETTES - fresh & smoked salmon | medium | |
| 88 | 0.180 kg | Fish terrine with smoked salmon & white Burgundy | medium | |
| 755 | 0.180 kg | Pike terrine with tarragon | medium | |
| 82 | 0.180 kg | Salmon terrine with sorrel | medium | |
| 757 | 0.180 kg | Trout terrine with almonds | medium | |
| 535 | 0.200 kg | Smoked Salmon terrine with chives | medium | |
Vegetable Terrines | ||||
| Code | NW / Vol | |||
| 190 | 0.180 kg | Carrot terrine | medium | ![]() |
| 191 | 0.180 kg | Courgette terrine with fresh herbs | medium | |
| 193 | 0.180 kg | Leek terrine with mustard | medium | |
| 311 | 0.180 kg | Ratatouille terrine (Mediterranean vegetables) | medium | |
| 192 | 0.180 kg | Red and green pepper terrine | medium | |
Pâtés & Rillettes | ||||
| Code | NW / Vol | |||
| 353 | 0.090 kg | Pork pâté with apricots | coarse |
![]() ![]() ![]() ![]()
|
| 356 | 0.090 kg | Pork pâté with plums | coarse | |
| 168 | 0.090 kg | PORK-FREE Chicken liver pâté 'Bressane' | coarse | |
| 167 | 0.090 kg | PORK-FREE Roe deer pâté | coarse | |
| 482 | 0.090 kg | PORK-FREE Venison pâté | coarse | |
| 748 | 0.090 kg | Smoked fillet of duck terrine | coarse | |
| 754 | 0.180 kg | Bison pâté with fried onions | coarse | |
| 220 | 0.180 kg | Chicken liver pâté with Cognac | smooth | |
| 376 | 0.180 kg | Chicken liver pâté with Port wine | smooth | |
| 223 | 0.180 kg | Duck pâté | coarse | |
| 224 | 0.180 kg | Duck pâté with (a slice of) orange | coarse | |
| 752 | 0.180 kg | Duck pâté with nettles | coarse | |
| 156 | 0.180 kg | Guinea fowl pâté with grapes | coarse | |
| 270 | 0.180 kg | Guinea fowl pâté with hazelnuts | coarse | |
| 753 | 0.180 kg | Ostrich pâté with honey and figs | coarse | |
| 157 | 0.180 kg | Ostrich pâté with sage | coarse | |
| 226 | 0.180 kg | Pheasant pâté with Armagnac | coarse | |
| 19 | 0.180 kg | Pheasant pâté with hazelnuts | coarse | |
| 219 | 0.180 kg | Pork liver pâté | smooth | |
| 483 | 0.180 kg | Pork pâté with chestnuts | coarse | |
| 377 | 0.180 kg | Pork pâté with wild cepe mushrooms | coarse | |
| 87 | 0.180 kg | PORK-FREE Chicken liver pâté 'Bressane' | coarse | |
| 81 | 0.180 kg | PORK-FREE Roe deer pâté | coarse | |
| 89 | 0.180 kg | PORK-FREE Venison pâté with four spices | coarse | |
| 499 | 0.180 kg | Quail pâté with cepe mushrooms | coarse | |
| 263 | 0.180 kg | RILLETTES - Duck | medium | |
| 485 | 0.180 kg | RILLETTES - Goose | medium | |
| 484 | 0.180 kg | RILLETTES - Pork | medium | |
| 71 | 0.180 kg | Roe deer pâté with red Burgundy wine | coarse | |
| 605 | 0.180 kg | Smoked fillet of duck terrine | coarse | |
| 218 | 0.180 kg | Traditional 'farmhouse-style' pork pâté | coarse | |
| 225 | 0.180 kg | Venison pâté with Cognac | coarse | |
| 161 | 0.180 kg | Venison pâté with red Burgundy wine | coarse | |
| 222 | 0.180 kg | Wild boar pâté | coarse | |
| 163 | 0.180 kg | Wild fowl pâté with green pepper | coarse | |
| 221 | 0.180 kg | Wild hare pâté | coarse | |
| 384 | 0.190 kg | Mildly spiced pork pâté | coarse | |
| 9 | 0.200 kg | Beef pâté with red Burgundy | coarse | |
| 536 | 0.200 kg | Escargot terrine (Snail) with smoked Bacon | coarse | |
| 79 | 0.200 kg | FREE-RANGE pork pâté + chestnuts (fed on cereals) | coarse | |
| 7 | 0.200 kg | FREE-RANGE pork pâté + shallots (fed on cereals) | coarse | |
| 73 | 0.200 kg | FREE-RANGE pork pâté + walnuts (fed on cereals) | coarse | |
| 72 | 0.200 kg | FREE-RANGE pork pâté + wild thyme (fed on cereals) | coarse | |
| 12 | 0.200 kg | FREE-RANGE traditional pork pâté (fed on cereals) | coarse | |
| 10 | 0.200 kg | Venison pâté with mushrooms | coarse | |
Goose & Duck Fat | ||||
| Code | NW / Vol | |||
| 508 | 0.200 kg | Duck fat | | |
| 507 | 0.200 kg | Goose fat | ||
| 584 | 0.300 kg | Goose fat | ||
Cooked Dishes | ||||
| Code | NW / Vol | |||
| 105 | 0.350 kg | Knuckle of ham in jelly | ![]() | |
| 20 | 0.400 kg | Beef bourguignon | ||
| 497 | 0.400 kg | Bison (sautéed) with potatoes & maple syrup | ||
| 264 | 0.400 kg | Cassoulette (knuckle of pork+haricot beans) | ||
| 498 | 0.400 kg | Lamb (sautéed) with flageolet beans | ||
| 777 | 0.400 kg | Smoked salmon brandade (potato purée & salmon gratin) | ||
| 555 | 0.750 kg | Beef and Carrots in a red wine sauce | ||
| 11 | 0.750 kg | Beef bourguignon | ||
| 751 | 0.750 kg | Cassoulet with duck confit | ||
| 4 | 0.750 kg | Cassoulette (knuckle of pork+haricot beans) | ||
| 501 | 0.750 kg | Chicken (sautéed) in a cream and tarragon sauce | ||
| 759 | 0.750 kg | Choucroute garnie (potatoes/sausages/pork) | ||
| 500 | 0.750 kg | Coq au vin | ||
| 502 | 0.750 kg | Duck (sautéed) in an ORANGE sauce | ||
| 503 | 0.750 kg | Duck confit | ||
| 159 | 0.750 kg | Pork sausages with green lentils | ||
| 158 | 0.750 kg | Pork with lentils | ||
| 750 | 1.350 kg | Duck confit 4/5 legs (in a tin) | ||
| 1 | 1.600 kg | Beef bourguignon | ||
| 107 | 1.600 kg | Cassoulette (knuckle of pork+haricot beans) | ||
| 106 | 1.600 kg | Coq au vin | ||
Mustards | ||||
| Code | NW / Vol | |||
| 416 | 0.200 kg | Balsamic mustard | ![]() | |
| 586 | 0.200 kg | Coarse grain mustard | ||
| 413 | 0.200 kg | Cognac mustard | ||
| 585 | 0.200 kg | Dijon mustard (strong) | ||
| 412 | 0.200 kg | Dill and Honey mustard | ||
| 414 | 0.200 kg | Green Pepper mustard | ||
| 415 | 0.200 kg | Herbs of Provence mustard | ||
Dried Herbs from Provence in Cellophane Packs | ||||
| Code | NW / Vol | |||
| 541 | --- | Bouquet garni - (Bay leaves & Thyme : pack of 5) | ![]() | |
| 543 | 0.007 kg | Bay leaves | ||
| 547 | 0.007 kg | Sage | ||
| 539 | 0.015 kg | Basil | ||
| 544 | 0.018 kg | Marjoram | ||
| 540 | 0.030 kg | Fennel seeds | ||
| 542 | 0.030 kg | Herbs of Provence | ||
| 545 | 0.030 kg | Oregano | ||
| 546 | 0.030 kg | Rosemary | ||
| 548 | 0.030 kg | Thyme | ||
Premium Quality Olive Oils & Olives from Provence | ||||
| Code | NW / Vol | |||
| 552 | 0.200 kg | Green 'Béruguette' Olives in brine with Fennel | ||
| 550 | 0.250 ltr | Provençale - first cold pressed extra virgin Olive Oil | ||
Specialities from Provence | ||||
| Code | NW / Vol | |||
| 524 | 0.080 kg | Aďoli (Garlic mayonnaise) | ![]() | |
| 522 | 0.080 kg | Black Olive tapenade with Onions & Tomatoes | ||
| 521 | 0.080 kg | Cream of Anchovy | ||
| 516 | 0.080 kg | Cream of Artichoke | ||
| 517 | 0.080 kg | Cream of Asparagus | ||
| 515 | 0.080 kg | Cream of Smoked Salmon | ||
| 518 | 0.080 kg | Cream of sweet Red Peppers | ||
| 519 | 0.080 kg | Dried Tomato Caviar | ||
| 523 | 0.080 kg | Green Olive tapenade with Mushrooms & Chestnuts | ||
| 528 | 0.080 kg | Olive confit with lemon (sweet) | ||
| 520 | 0.080 kg | Onion confit with Grapes | ||
| 525 | 0.080 kg | Rouille sauce - specially for Fish & Fish Soup | ||
| 527 | 0.080 kg | Supreme of Goats cheese with Hazelnuts | ||
| 526 | 0.080 kg | Supreme of Roquefort with Walnuts | ||
| 514 | 0.080 kg | Supreme of Sardine | ||
Soups | ||||
| Code | NW / Vol | |||
| 479 | 0.400 ltr | Lobster soup | ![]() | |
| 480 | 0.400 ltr | Wild fish soup | ||
| 188 | 0.700 kg | Carrot soup ŕ la crčme | ||
| 165 | 0.700 kg | Four-seasons vegetable soup | ||
| 299 | 0.700 kg | French onion soup | ||
| 189 | 0.700 kg | Gazpacho - tomato & herb soup | ||
| 164 | 0.700 kg | Leek and potato soup | ||
| 187 | 0.700 kg | Ploughman's soup with bacon | ||
| 313 | 0.800 ltr | Lobster soup | ||
| 537 | 0.800 ltr | Watercress soup | ||
| 481 | 0.800 ltr | Wild fish soup | ||
Vegetables | ||||
| Code | NW / Vol | |||
| 532 | 0.370 ltr | Haricot beans cooked with goose fat & tomato | ![]() | |
| 533 | 0.370 ltr | Lentils cooked with goose fat | ||
| 531 | 0.370 ltr | Mixed vegetables (macédoine) | ||
| 529 | 0.370 ltr | Petits Pois extra-fins (very small peas) | ||
| 530 | 0.370 ltr | Petits Pois with baby carrots | ||
| 389 | 0.600 kg | Ratatouille : cooked vegetables from Provence | ||
| 390 | 0.600 kg | Sautéed aubergines & tomatoes from Provence | ||
| 534 | 0.720 ltr | Four vegetables (carrot-potato-gr.beans-flageolet) | ||
Sauces | ||||
| Code | NW / Vol | |||
| 65 | 0.200 kg | Forest mushroom sauce | ![]() | |
| 67 | 0.200 kg | Game sauce (chasseur) | ||
| 74 | 0.200 kg | Madeira sauce | ||
| 77 | 0.200 kg | Roquefort blue cheese sauce | ||
| 66 | 0.200 kg | Shallot sauce | ||
| 69 | 0.200 kg | Sorrel sauce - specially for fish | ||
| 68 | 0.200 kg | Steak sauce (two mustards) | ||
Vinegars & Pickles | ||||
| Code | NW / Vol | |||
| 587 | 0.125 kg | Small gherkins (cornichons) in vinegar: superb with pâté | ![]() | |
| 410 | 0.250 ltr | Champagne Région - white vinegar | ||
| 511 | 0.250 ltr | Garlic - white wine vinegar | ||
| 407 | 0.250 ltr | Green Pepper - white wine vinegar | ||
| 405 | 0.250 ltr | Herbs of Provence - white wine vinegar | ||
| 406 | 0.250 ltr | Passion Fruit - white wine vinegar | ||
| 409 | 0.250 ltr | Raspberry - red wine vinegar | ||
| 512 | 0.250 ltr | Rosemary - white wine vinegar | ||
| 408 | 0.250 ltr | Tarragon - white wine vinegar | ||
Compotes | ||||
| Code | NW / Vol | |||
| 760 | 0.125 kg | Apple & lemon compote(85% fruit) | ![]() | |
| 761 | 0.125 kg | Apple, plum & Armagnac compote (85% fruit) | ||
| 762 | 0.125 kg | Apple, vanilla & cinnamon compote (85% fruit) | ||
| 763 | 0.125 kg | Cherry, apple & kirsch compote (85% fruit) | ||
| 764 | 0.125 kg | Peach & brandy compote (85% fruit) | ||
Fruit Preserves | ||||
| Code | NW / Vol | |||
| 765 | 0.220 kg | Apricot preserve (60% fruit) made with cane sugar | ![]() | |
| 767 | 0.220 kg | Cherry preserve (60% fruit) made with cane sugar | ||
| 768 | 0.220 kg | Raspberry preserve (60% fruit) made with cane sugar | ||
| 766 | 0.220 kg | Strawberry preserve (60% fruit) made with cane sugar | ||
Fruit Preserves with NO ADDED SUGAR | ||||
| Code | NW / Vol | |||
| 772 | 0.250 kg | Citrus Fruit delight: 100% fruit and fruit juice extract | ![]() | |
| 771 | 0.250 kg | Plum/Apple/Vanilla delight: 100% fruit & juice extract | ||
| 770 | 0.250 kg | Red Fruit delight: 100% fruit and fruit juice extract | ||
| 769 | 0.250 kg | Rhubarb delight: 100% fruit and fruit juice extract | ||
